
You’ll find a luxurious houseboat for every group and every budget at Twin Anchors!
The vacation year at Twin Anchors is broken up into 3 Seasons – Low, Mid and Peak. Once you’ve decided when you’d like to depart, book early to avoid disappointment. We will hold a houseboat for up to 10 days without obligation.
| 2026 SEASONS | |
|---|---|
| PEAK | JUNE 25 – AUGUST 15 |
| MID | JUNE 7 – JUNE 24 AUGUST 16 – SEPTEMBER 5 |
| LOW | APRIL 30 – JUNE 6 SEPTEMBER 6 – OCTOBER 12 |
DAY CAPACITY UP TO 40 PEOPLE. SLEEPS 6 PEOPLE .
IDEAL FOR DAY TRIPS WITH A GROUP.
IDEAL FOR DAY TRIPS WITH A GROUP.
Please call 1-800-663-4026 to make a reservation or special requests.
2026 VACATION RATES
| SEASON | DAY | 2 NIGHTS | 3 NIGHTS | 4 NIGHTS | 7 Nights |
|---|---|---|---|---|---|
| PEAK | $1,500 | $2,500 | $3,500 | $4,500 | $5,200 |
| LOW/MID | $1,000 | $2,000 | $3,000 | $4,000 | $4,700 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $2.327 | $2,845 | $4,136 |
| MID | $1,939 | $2,327 | $3,297 |
| LOW | $1,551 | $1,811 | $2,327 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $3,164 | $3,798 | $5,979 |
| MID | $2,816 | $3,034 | $4,193 |
| LOW | $1,947 | $2,212 | $2,927 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $3,602 | $3,736 | $6,252 |
| MID | $3,110 | $3,480 | $4,822 |
| LOW | $1,999 | $2,257 | $3,096 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $3,802 | $3,936 | $6,452 |
| MID | $3,310 | $3,680 | $5,022 |
| LOW | $2,199 | $2,457 | $3,296 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $6,662 | $7,351 | $11,888 |
| MID | $6,008 | $6,477 | $8,150 |
| LOW | $3,299 | $4,176 | $5,258 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $6,031 | $6,459 | $10,524 |
| MID | $5,729 | $6,244 | $7,989 |
| LOW | $3,594 | $4,313 | $5,294 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $10,472 | $12,036 | $18,747 |
| MID | $9,348 | $10,640 | $13,188 |
| LOW | $5,624 | $6,426 | $9,735 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $10,567 | $11,946 | $14,933 |
| MID | $8,248 | $9,529 | $12,372 |
| LOW | $5,689 | $6,685 | $9,814 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $6,366 | $6,924 | $11,700 |
| MID | $5,695 | $6,328 | $8,320 |
| LOW | $3,221 | $3,755 | $5,048 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $6,862 | $7,572 | $12,245 |
| MID | $6,188 | $6,671 | $8,395 |
| LOW | $3,398 | $4,301 | $5,416 |
All charter prices are plus applicable taxes.
2026 VACATION RATES
| SEASON | 3 NIGHTS | 4 NIGHTS | 7 NIGHTS |
|---|---|---|---|
| PEAK | $7,109 | $7,800 | $12,658 |
| MID | $6,328 | $7,001 | $9,055 |
| LOW | $3,957 | $4,742 | $5,822 |
All charter prices are plus applicable taxes.
SLEEPS UP TO 22 PEOPLE + 6 ON SOFA BEDS
NOT AVAILABLE FOR ONLINE BOOKINGS.
NOT AVAILABLE FOR ONLINE BOOKINGS.
Please call 1-800-663-4026 to make a reservation.
2026 VACATION RATES
| SEASON | PER NIGHT (MINIMUM 3 NIGHTS) |
|---|---|
| PEAK | $4,000 |
| LOW/MID | $3,000 |
All charter prices are plus applicable taxes.
TWIN ANCHORS HOUSEBOAT FEATURES
- Hot tub and fireplace *
- Upper command bridge
- Propane fridge, range & BBQ
- Shower, sink and toilet
- Swim ladder, waterslide and sundeck
- Kitchen utensils and BBQ tools
- First aid kit and life jackets
- VHF radio
- Fuel-efficient Mercury stern drive
- Rear deck shower
- 100 gallons of fresh water
- Remote fuel station (the only houseboats on the lake with this feature!) *
* All houseboats except The Cruiser


British Columbia is committed to keeping our lakes pristine, Quagga and Zebra Mussel free.
Please respect our lakes and boarder crossing patrols and STOP at the BC boat inspection stations.














